Clasament feminin 2009-2010
| Poz | Echipa | Etape | V | E | I | Goals | Diff | Pts | M Gm | M Gp | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Oltchim Rm. Valcea | 26 | 26 | 0 | 0 | 1004:616 | 388 | 52 | 38.62 | 23.69 |
| 2 | • | U. Jolidon Cluj | 26 | 18 | 2 | 6 | 760:667 | 93 | 38 | 29.23 | 25.65 |
| 3 | • | HC Zalau | 26 | 16 | 2 | 8 | 729:659 | 70 | 34 | 28.04 | 25.35 |
| 4 | • | Tomis Constanta | 26 | 16 | 2 | 8 | 716:679 | 37 | 34 | 27.54 | 26.12 |
| 5 | • | HCM Stiinta B.M. | 26 | 16 | 1 | 9 | 771:682 | 89 | 33 | 29.65 | 26.23 |
| 6 | • | HC Dunarea Braila | 26 | 16 | 1 | 9 | 734:673 | 61 | 33 | 28.23 | 25.88 |
| 7 | • | HCM Roman | 26 | 15 | 2 | 9 | 676:588 | 88 | 32 | 26 | 22.62 |
| 8 | • | CSM Cetate Deva | 26 | 12 | 1 | 13 | 695:711 | -16 | 25 | 26.73 | 27.35 |
| 9 | • | HC Oteul Galati | 26 | 10 | 1 | 15 | 686:717 | -31 | 21 | 26.38 | 27.58 |
| 10 | • | HCM Buzau | 26 | 7 | 2 | 17 | 666:765 | -99 | 15 | 25.62 | 29.42 |
| 11 | • | Univer. Resita | 26 | 6 | 2 | 18 | 663:762 | -99 | 14 | 25.5 | 29.31 |
| 12 | • | Urban Brasov | 26 | 7 | 0 | 19 | 697:805 | -108 | 13 | 26.81 | 30.96 |
| 13 | • | Rapid CFR Buc. | 26 | 5 | 1 | 20 | 707:980 | -273 | 11 | 27.19 | 37.69 |
| 14 | • | Stiinta Bacau | 26 | 3 | 1 | 22 | 637:837 | -200 | 7 | 24.5 | 32.19 |

"VEZI CE ASCULTI - CLICK AICI!"



"Vezi program >>"